Volendam Statistics
Cruise Line: Holland America Line
Statistics
Statistics
Year Built: | 1999 |
---|---|
Year Refurbished: | 2017 |
Year Entered Present Fleet: | 1999 |
Country of Registry: | The Netherlands |
Tonnage (GRT): | 61,214 |
PAX (basis 2): | 1,432 |
Max Pax (inc. Uppers): | 1,838 |
Passenger Decks: | 10 |
Number of Crew: | 604 |
Officers' Nationality: | European |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 29 |
---|---|
Balcony: | 168 |
Ocean View: | 385 |
Interior: | 134 |
Accessible: | 22 |
Total number of accommodations in all categories: | 716 |

Back to: ...