Westerdam Statistics
Cruise Line: Holland America Line
Back to: 28-night Japan, the Philippines and Malaysia Cruise...
Statistics
Statistics
Year Built: | 2004 |
---|---|
Year Refurbished: | 2017 |
Year Entered Present Fleet: | 2004 |
Country of Registry: | The Netherlands |
Tonnage (GRT): | 82,348 |
PAX (basis 2): | 1,915 |
Max Pax (inc. Uppers): | 2,504 |
Passenger Decks: | 11 |
Number of Crew: | 810 |
Officers' Nationality: | European |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 162 |
---|---|
Balcony: | 477 |
Ocean View: | 165 |
Interior: | 154 |
Accessible: | 28 |
Total number of accommodations in all categories: | 958 |

Back to: 28-night Japan, the Philippines and Malaysia Cruise...